Special thanks to the Fayette County Guru for
updating the Boys 2,000 point scoring list. He also added where they
went to college at. If anyone has additional information, please
email it to:
pahoops@verizon.net-
12/20/15, thanks to ,
Stan Daubert (Elizabethville). for the update correction.
Ron Krick of West Reading, playing from 1957 through 1961 became the first Pennsylvania player ever to reach 3,000 points. He averaged 32.4 points per game and appeared in 98 games to finish with 3,174 points. Most points in one game in Pennsylvania: Pete Cimino (Bristol, 114 in 1960), see more individual game records HERE. Note that the most games played by a player on this list was 129 by Billy Owens and 128 by Jerry McNamara to reach their place on the list, while Wilt Chamberlain only played in 61 to reach the list. Owens and McNamara both went to Syracuse while Chamberlain went to Kansas. (Contribution credits listed below)
PENNSYLVANIA HIGH SCHOOL BASKETBALL PLAYERS
WHO TOPPED 2,000 CAREER POINTS
(Note: the 3-point shot was implemented for the 1987 season!)
Player: | School: | Years: | Points: | Games: | Avg. | College: |
A.J. Nastasi 1998 Pennsylvania Small School Player of The Year ![]() |
1-A.J. Nastasi | Northern Bedford | 1994-98 | 3,833* | 115 | 33.3 | West Virginia | |
2-Tom McMillen | Mansfield | 1966-70 | 3,608 | 102 | 35.4 | Maryland | |
3-Billy Owens | Carlisle | 1985-88 | 3,299 | 129 | 25.5 | Syracuse | |
4-Ron Krick | West Reading | 1957-61 | 3,174 | 98 * | 32.4 | Cincinnati | |
5-Bob Stevenson | Elk Lake | 1974-77 | 2,966 | 88 | 33.7 | Tulsa | |
6-Joe Nastasi | Northern Bedford | 1990-94 | 2,961 | 101 | 29.3 | Penn State | |
7-Gerry McNamara | Bishop Hannan | 1998-02 | 2,949 | 128 | 23 | Syracuse | |
8-John Bowen | Warren | 1979-83 | 2,884 | 113 | 25.5 | Gannon | |
9-Kobe Bryant | Lower Merion | 1992-96 | 2,883 | NA | NA | NBA | |
10-Tom Pipkins | Valley | 1990-93 | 2,838 | 102 | 27.8 | Duquesne | |
Mike Wisler | Columbia | 1986-90 | 2,837 | 125 | 22.6 | Drexel | |
Travis Eisentrout | Berlin Brothers.Valley | 1998-01 | 2,824 | 105 | 26.8 | Cal. U. of PA | |
Logan Steckel | Red Lion | 2007-11 | 2805 | NA | NA | ||
Larry Miller | Catasauqua | 1960-64 | 2,722 | 104 | 26.2 | North Carolina | |
Jeff Lebo | Carlisle | 1981-85 | 2,716 | 115 | 23.6 | North Carolina |
![]() The Feb 16, 1970 cover of Sports Illustrated called Tom McMillen, "the Best High School Player in America." (Credit: Michael Neff) |
Curtis Waltham | Garden Spot | 2,690 | 102 | 26.3 | |||
Maureese Rice | Strawberry Mansion | 1999-03 | 2,681 | NA | NA | George Washington | |
Matt Carroll | Hatboro Horsham | 1996-99 | 2,667 | NA | NA | Notre Dame | |
Dave Popson | Bishop O'Reilly | 1979-83 | 2,656 | 127 | 20.9 | North Carolina | |
Kevin Price | Duquesne | 1990-94 | 2,635 | NA | NA | Duquesne | |
Kevin Covert | Neshannock | 1991-95 | 2,612 | NA | NA | ||
Phil Hickey | Wellsboro | 1991-95 | 2,582 | 113 | 22.8 | Notre Dame | |
Frank Hawkins | Red Lion Christian | 1991-95 | 2,573 | NA | NA | ||
Joshua Tomson | Westmoreland Christian | 2004-08 | 2,572 | NA | NA | Pitt at Greensburg | |
Chris Shovlin | Wilkes Barre GAR | 2000-04 | 2,564 | NA | NA | Wilkes |
![]() Bob Sura Wilkes Barre GAR 1991 |
Matt Lushko | Ferndale | 1988-92 | 2,541 | NA | NA | Pitt-Johnstown | |
Brandon Studer | Conemaugh Valley | 1999-03 | 2,540 | NA | NA | W & J College | |
Paul Byer | Conemaugh Twp. | 1996-00 | 2,505 | 99 | 25.3 | Pitt-Johnstown | |
Andrew Nicholas | Eastern York | 2011 | 2,504 | NA | NA | Monmouth | |
Bob Sura | Wilkes Barre GAR | 1987-91 | 2,468 | 106 | 23.2 | Florida State | |
Jared Lenko | West-Mont Christian | 1995 | 2,443 | NA | NA | ||
Charlie Copp | Tulpehocken | 1997-00 | 2,440 | NA | NA | Penn | |
Vince Graham | Belle Vernon | 1991-95 | 2,429 | NA | NA | Cal. U. of PA |
|
Bob Felty | Tri-Valley | 1990-94 | 2,419 | 93 | 26 | ||
Jason Maile | Forest City | 1988-92 | 2,419 | NA | NA | Pittsburgh | |
Rod Brookin | Steelton-Highspire | 1982-86 | 2,409 | 103 | 23.3 | Pittsburgh | |
T J McConnell | Chartiers Valley | 2006-2010 | 2,406 | NA | NA | Duquesne | |
Mark Sherman | Greenwood | 1992-96 | 2,396 | 101 | 23.5 | Lycoming College | |
Jacob Iati | York Catholic | 2004-08 | 2,388 | NA | NA | High Point University | |
Dan Hargrove | Faith Christian Acd. | 1997-01 | 2,378 | 95 | 25 | East Stroudsburg | |
Don Hennon | Wampum | 1951-55 | 2,376 | 106 | 22.4 | Pittsburgh | |
John Allen | Coatesville | 1997-01 | 2,371 | 110 | 21.5 | Seton Hall | |
Andy Byer | Conemaugh Twp. | 2001-05 | 2,360 | NA | NA | Pitt-Johnstown |
![]() |
Carlin Warley | Frankfort/Phil-Mont. | 1986-90 | 2,358 | NA | NA | St. Josephs | |
Owen Long | Shanksville-Stoneycreek | 1967-71 | 2,357 | 85 | 27.7 | Slippery Rock | |
Jim Wallace | Elk Lake | 1965-69 | 2,338 | 87 | 26.9 | St Bonaventure | |
Dan Fortson | Altoona/Shaler | 1990-94 | 2,331 | NA | NA | Cincinnati | |
Matt Hilton | Lewistown | 2002-06 | 2,327 | NA | NA | Ursinus | |
Pat Snyder | Tussey Mountain | 1989-93 | 2,321 | NA | NA | Shippensburg | |
Drew Schifino | Penn Hills | 1997-00 | 2,318 | NA | NA | West Virginia | |
Brian Pizer | Saltsburg | 1999-03 | 2,290 | NA | NA | St. Vincent | |
Terrelle Pryor | Jeannette | 2004-08 | 2,285 | NA | NA | Ohio State |
Calvin Grumley, Johnsonburg 2007 (District 9 record: Most points by a player) Photo credit: Joyce Maletto, Johnsonburg Press) |
Steve Button | Linesville | 1997-01 | 2,284 | NA | NA | W & J College | |
Kevin Green | Perkiomen | 1998-02 | 2,283 | NA | NA | Florida Atlantic | |
Ben McCauley | Yough | 2001-05 | 2,283 | NA | NA | North Carolina St. | |
Mike Drexler | Linesville | 1990-94 | 2,280 | 114 | 20.1 | IUP | |
Ryan Napp | Towanda | 1992-96 | 2,279 | 100 | 22.7 | Gettysburg | |
Brandon Fuss-Cheatham | Blackhawk | 1997-01 | 2,278 | NA | NA | Ohio State | |
Micah Mason | Highlands | 2008012 | 2,272 | NA | NA | Drake | |
Paul Guffrovich | Nanticoke | 1983-87 | 2,271 | NA | NA | Wichita State |
![]()
|
Bill Jenkins | Lackawanna Trail | 1966-70 | 2,271 | 90 | 25.2 | ||
Dante Calabria | Blackhawk | 1989-92 | 2,252 | 92 | 24.4 | North Carolina | |
Wilt Chamberlain | Overbrook | 1952-55 | 2,252 | 61 | 37.4 | Kansas | |
Allan MacQuarrie | Pine-Richland | 1997-01 | 2,247 | NA | NA | Columbia | |
James Hairston | Connellsville | 2000-04 | 2,245 | NA | NA | Cal. U. of PA | |
Lance Jeter | Beaver Falls | 2002-06 | 2,243 | NA | NA | Polk C.C./Nebraska | |
Len Chappell | Portage | 1955-58 | 2,240 | 73 | 30.7 | Wake Forest | |
Adam Miller | Kennard-Dale | 1989-93 | 2,236 | 104 | 21.5 | Delaware | |
Tony Fannick | Milton | 2004-08 | 2,234 | NA | NA | Mansfield | |
Tom Kresge | Lehighton | 1983-87 | 2,234 | 103 | 21.6 | ||
Jake Handezelek | Shickshinny | 1948-52 | 2,232 | 84 | 26.6 | Juniata College |
Dan Geriot Springfield Delco (2006) |
Sam Bowie | Lebanon | 1975-79 | 2,226 | 94 | 23.7 | Kentucky |
![]() |
Calvin Grumley | Johnsonburg | 2003-07 | 2,255 | NA | NA | Penn State | |
Colin Klebon | Southern Columbia | 2009 | 2,230 | 102 | 21.9 | Bucknell | |
Ray Holup | Swoyersville | 1965 | 2,223 | NA | NA | Geo Washington | |
Tom Gola | Phila. LaSalle | 1946-51 | 2,222 | NA | NA | LaSalle | |
Keith Bricker | Conrad Weiser | 1975-78 | 2,221 | 79 | 28.1 | Albright College | |
Yuri Demetris | Shaler | 1996-00 | 2,221 | 96 | 23.9 | Pittsburgh | |
Jon Iati | York Catholic | 1999-03 | 2,216 | 107 | 20.7 | Albany | |
Garrett Heath | Keystone | 2001-04 | 2,215 | NA | NA | Clarion | |
Jeremy Tomson | Westmoreland Christian | 2,215 | NA | NA | WCC | ||
Wayne Ellington | Episcopal Academy | 2002-06 | 2,211 | NA | NA | North Carolina | |
Tyrone Lewis | Levittown Truman | 2002-06 | 2,211 | NA | NA | Niagara | |
Tom Hauer | Sun Valley | 1991-95 | 2,209 | NA | NA | Bloomsburg |
![]() |
Paul Hoffman | Hazleton St. Gabriels | 1964-68 | 2,209 | 101 | 21.9 | ||
Dalton Pepper | Pennsbury | 2009 | 2,207 | NA | NA | West Virginia | |
Wilt Chamberlain | Overbrook | 1955 | 2,206 | 61 | 36.1 | Kansas | |
Ray Barbosa | Allentown Allen | 1998-02 | 2,202 | NA | NA | UMBC | |
Bob Mullery | Plymouth St. Vincent | 1953-57 | 2,198 | 90 | 24.4 | ||
Greg Stover | Milton | 1986-90 | 2,197 | NA | NA | ||
Bob Betner | Plains | 1956-60 | 2,192 | NA | NA | ||
Eric Roslonski | Southmoreland | 1988-92 | 2,192 | 91 | 24.1 | St. Vincent | |
Steve McNees | Shenango | 2002-06 | 2,192 | NA | NA | Akron | |
Ed Speiss | SRU | 1981-85 | 2,177 | NA | NA | ||
Brain Pearl | York Catholic | 1987-91 | 2,175 | 122 | 17.8 | Delaware | |
Chad Hopenwasser | North Hope-Solebury | 1991-95 | 2,172 | NA | NA | ||
Matt Roadcap | Millersburg | 1984-88 | 2,170 | 105 | 20.6 | West Virginia |
Jesse Bosnik Elk |
Luke Cresswell | Southern Huntingdon | 1996-99 | 2,162 | NA | NA | Penn State Altoona | |
Jack Hurd | Warwick | 1984088 | 2,160 | 95 | 22.7 | LaSalle | |
Dan Geriot | Springfield Delco | 2002-06 | 2,157 | NA | NA | Richmond | |
Tristan Crawford | Steelton-Highspire | 2001-05 | 2,141 | NA | NA | Cleveland State |
![]() |
Sam Sims | German Township | 1955-59 | 2,138 | 80 | 26.7 | ||
Chad Fabian | Southern Columbia | 1992-96 | 2,136 | NA | NA | Wilkes | |
Paul Biko | Scranton Cathedral | 1964-68 | 2,133 | NA | NA | Bucknell | |
John Ingram | Abington Friends/Sussex Central | 1984-88 | 2,130 | NA | NA | ||
Paul Dennebaum | Scranton Central | 1987-91 | 2,127 | NA | NA | ||
David Young | Union/New Castle | 1995-98 | 2,122 | NA | NA | Xavier | |
Jeff Berkey | Shanksville-Stoneycreek | 2003-06 | 2,118 | 113 | 18.7 | Juniata | |
Lamont Ferrell | Yeadon/Penn Wood | 1980-84 | 2,114 | NA | NA | Temple | |
Paul Prezelski | Forest City | 1981-85 | 2,113 | 116 | 18.2 | ||
Adam Highberger | Blairsville | 2002-06 | 2,109 | NA | NA | Penn State |
Joshua Tomson Westmoreland Christian Academy |
Jim Nolan | South Williamsport | 1983-86 | 2,106 | 87 | 24.2 | ||
Ben Bithell | Martinsburg Central | 1991-95 | 2,106 | 111 | 18.9 | ||
Jordan Miller | Central Cambria | 2009 | 2,105 | Pitt Johnstown | |||
Don Appleman | Williamsburg | 1958-62 | 2,100 | 96 | 21.8 | St. Francis | |
Joel Bixler | Williamsport Christian | 1992-96 | 2,100 | NA | NA | ||
Larry Koretz | Wilkes Barre GAR | 1979-83 | 2,100 | 114 | 18.4 | LaSalle |
![]()
Len Chappell |
Bill Golis | Laurel Valley | 1952-56 | 2,099 | 96 | 21.9 | ||
Len Augustine | Ashley | 1955-59 | 2,098 | NA | NA | ||
Caleb Greene | Bloomsburg Christian | 2000-06 | 2,097 | 104 | note 2 | ||
Marty Salley | Neshaminy/Truman | 1980-84 | 2,090 | NA | NA | Seton Hall | |
Jared Lenko | West Mont. Christian | 1991-95 | 2,089 | 86 | 24.2 | Rider | |
Will Lasky | Annville-Cleona | 1984-88 | 2,086 | 100 | 20.8 | Franklin & Marshall | |
David Kwait | Neshannock | 1989-93 | 2,085 | NA | NA | ||
Brandon Housler | Cameron County | 1995-99 | 2,084 | NA | NA | Pitt - Bradford | |
Jesse Bosnik | Elk Couny Catholic | 2003-07 | 2,083 | NA | NA | St. Bonaventure | |
Brad Litchfield | Bishop Neuman | 1998-02 | 2,081 | NA | NA | Dickinson | |
Antoine Hubbard | Salisbury | 1990-93 | 2,077 | NA | NA | New Mexico St. | |
Warren Sallade | Wilmington | 1955-59 | 2,075 | 97 | 21.4 | Westminster | |
Dave Penkrot | Lake Lehman | 1977-81 | 2,074 | 95 | 21.8 | Delaware |
![]() |
Casey Baker | Conneaut Valley | 2007-11 | 2,073 | 93 | 22.3 | ||
Scott Masciolli | Wyoming Valley West | 1977-81 | 2,069 | 99 | 20.9 | ||
John Phillips | Phila. Episcopal | 1994-98 | 2,068 | NA | NA | West Chester | |
Joe Hasay | Northwest | 1971-75 | 2,065 | 114 | 18.1 | ||
Andy Ostach | Blairsville | 2003-07 | 2,064 | NA | NA | St. Vincent | |
Todd Thomas | Beaver Falls | 2009 | 2,063 | N/A | N/A | Pittsburgh | |
Wayne Keys | Bristol | 1982-86 | 2,061 | NA | NA | ||
Chris Zimmerman | Shamokin Area | 1995-99 | 2,061 | NA | NA | Bucknell | |
Gerald Henderson | Episcopal Academy | 2002-06 | 2,059 | NA | NA | Duke |
Sam Bowie Annville Bball Camp 2007 |
Peter Alexis | Holy Redeemer | 2008-11 | 2,054 | NA | NA | ||
Billy McCaffrey | Allentown C.C. | 1985-89 | 2,051 | NA | NA | Vanderbilt/Duke | |
Nathan Davis | Bellwood Antis | 2012-16 | 2,049 | 102 | 20.08 | Seton Hill University | |
Brad Stoltz | Boiling Springs | 1990-94 | 2,048 | NA | NA | West Point | |
Doug Schneider | East Forest | 1995-99 | 2,039 | NA | NA | Pitt-Bradford | |
John Morris | Camp Hill Trinity | 1998-01 | 2,038 | NA | NA | Old Dominion |
![]() 2009 (Photo:Kevin Cooney, Bucks Co.CourierTimes) |
Zach Hoover | Lebanon Catholic | 2002-06 | 2,037 | NA | NA | Lebanon Valley | |
Chuck.Rubisch Jr | Western Pa School for Deaf | 1981-85 | 2,037 | 95 | NA | ||
Joe Marshall | West Hazelton | 1990-94 | 2,034 | NA | NA | ||
Tramayne Hawthorne | Steelton-Highspire | 2001-05 | 2,033 | NA | NA | Drexel | |
Mike Colbert | Chartiers Valley | 1995-98 | 2,022 | NA | NA | Allegheny College | |
Jonathan Haynes | Germantown | 1986-90 | 2,022 | NA | NA | Villanova | |
Kyle Randall | Kennedy Catholic | 2009 | 2,022 | NA | NA | UNC Greensboro | |
Wally Leader | Line Mountain | 1979-83 | 2,019 | 97 | 20.8 | Lebanon Valley College | |
Mike Vreeswyk | Morrisville | 1981-85 | 2,019 | NA | NA | Temple | |
Charles Davis | Scotland | 1998-02 | 2,018 | NA | NA | Shippensburg | ![]() Southern Columia 2009 (Photo:Scott Dudinskie) |
Dave Delenick | Saint Clair | 1969-73 | 2,018 | NA | NA | ||
Jarrad Gruber | Hamburg | 1996-00 | 2,014 | NA | NA | Albright College | |
Aaron Williamson | Hamburg | 1986-90 | 2,012 | NA | NA | ||
Gabe Jackson | New Brighton | 1987-91 | 2,011 | NA | NA | Robert Morris | |
Billy Bessoir | Scranton Prep | 1976-80 | 2,009 | NA | NA | U. of Scranton | |
![]() Kyle..Randell Kennedy Catholic 2009 (Photo.courtesy Craig.Randall) |
|||||||
Ryan Galiczynski | Northern Cambria | 1998-02 | 2,004 | NA | NA | Penn State- Erie | |
Harry Aldrich | Elkland | 1998-02 | 2,000 | NA | NA | Houghtion/Mansfield | |
Randy Glunk | Loyalsock | 1987-91 | 2,000 | NA | NA | ||
David Grabuloff | Middletown | 1989-93 | 2,000 | NA | NA | Florida State | |
![]()
Andrew Nicholas
Eastern York |
![]() |
Jeremy Tomson Westmoreland Christian Academy 2010 |
Matt Lushko Ferndale 1992 |
![]() |
![]()
David Grabuloff |
2009-2010- additions
--Tyrone Garland of John Batram High in Philadelphia
(we need his final totals)-credit Mike Higgins
--T. J. McConnell became the 25th
player in WPIAL history to score 2,000 career points. In the fourth quarter, he
also became Chartiers Valley's all-time leading scorer, breaking the mark of
Mike Colbert, who had 2,022 points. McConnell has 2,030.
*A.J. Nastasi
holds the records for:
-Pennsylvania Freshman Scoring Record-832
points (28 games)
-Pennsylvania Sophomore. Scoring Record-984 points (30 Games)
A.J. Nastasi and brother Joe Nastasi, neither ever scored less than 10 in a game
all four years of varsity
* Ron Krick missed 12 games during his
career because of injuries. He dislocated his shoulder on Christmas eve of
his senior year. At that point, he had averaged 42 points per game. He
missed six games and then returned to play with his right arm in a brace and a
chain to keep it in place. When he returned to action on January 31, he
used only his left arm and scored 26. He played the remainder of the
season injured and scored 37 in the state championship game.
(12/18/84, Reading Eagle)
Todd Thomas - Beaver Falls - Class of 2009 - 2,001 (but
we don't have his final totals)
(Fayette County Hoops Guru)
NOTE:
This list was originally compiled by Todd Jones, YMCA, Main Street,
Nazareth,PA.18064 -He stopped updating the list in 1986. He provided
valuable community service to Pennsylvania High School basketball and
deserves the gratitude of Pennsylvania basketball fans.
UPDATE:
This list is being updated through emails
from fans and coaches, from media sources and writers. Credits go to
Edward A. Owens (Uniontown),
Ms. Roxanne Moses (Harisburg
Patriot News) Darin Ramsey (Shippensburg University student),
Fred Harlen (New Castle Hurricane Wesite), Aaron Menapace, Simon
Chamberlain (WPIAL Records), Philip Olivera, Billy Clapper, Mike Ostrowski,
Marty Martynuska, Mike Mastovich (Johnstown Tribune-Democrat),
Bradley Keim (Daily American),
Jerry Shenk,
also see
Ted Silary's website
for Philadelphia scorers of 1,000 or better, Chris Rossetti (co-editor,
d9sports.com),
Doug Snyder,
bweiser@delcotimes.com,
Karen Vought, Kevin McCormick, Joyce Maletto (Johnsonburg Press),
Fayette County Guru,
Milton Fan,
Scott Dudinskie (Bloomsburg
Press Enterprise), Kevin
Cooney (Bucks Co. Courier Times), Jim Hill, Dave Burman (Lewistown
Radio 105.5
WCHX), Mike Jackson, Billy Clapper.
We need your help! Our list is still not up
to date. If all coaches and sports writers will e-mail the updates from
their areas then everyone can use this data bank of basketball records for
Pennsylvania.
Help! Send us your scoring additions
email to:
wgaffey@pa.net
return to the Pennsylvania Basketball Website
HERE
Note 2: Caleb Greene, Bloomsburg Christian School had 2,097 points in 104
games from 2000-06. He also scored 246 additional points while playing varsity
ball as a seventh grader and an eighth grader. (Credit: Scott Dudinskie,
Bloomsburg Press Enterprise)
Note 3: Dear wgaffey, I remember officiating a PIAA
game back in the late 70's, when a boy by the name of Bobby Zipko received a
game ball for scoring 2000pts. The same night another guy(from the home
team) was awarded a game ball for scoring 1000 points. The Zipko boy played for
G.A.R. High School in Wilkes Barre. Hope I helped in your keeping up with the
2000 point club. John Kashatus
Greg Procell of Noble Ebard (La) holds the national high school record with 6,702 points. (They played 70 to 80 games a year at that time-now there is limit on games in that state). He later played for Northwestern State in Natchitoches, La. and later became a professional fisherman on the Bassmasters circuit in La. and Texas. Greg scored 100 points in a high school game in 1970. His teammate, Walter Meshell scored the other 39 points in a 139-79 victory over Elizabeth High School. He averaged 46 points a game, a record that stood until 1982 when a kid named Bobby Joe Douglas AVERAGED 54.0 points a game for tiny Marion High School in Northern Louisiana. (Source credit: Douglas-emjack@eatel.net)
Terrelle Pryor - Jeannette - became a member of the 2,000 Point
club on Saturday January 26, 2008. In that same game he eclipsed 1,000
rebounds for his career as well. In addition he is the first WPIAL and maybe
PIAA player with 4,000+ yards rushing and 4,000+ yards passing in football.
credit: Fayette County Guru