Backto High School Records  

PIAA STATE CHAMPIONSHIPS
SINGLE A BOYS CHAMPS

YEAR CHAMPION (DIST) RUNR-UP (DIST) SCORE

1951 FREDONIA (10) MT. JOY (3) 49-43

1952 JENKINTOWN (1) COUDERSPORT (9) 83-58

1953 JENKINTOWN (1) CENTRE HALL (6 )88-51

1954 WEST MIDDLESEX (10) MT. JOY (3 )74-58

1955 FREDONIA (10) FREELAND (2 )50-44

1956 JENKINTOWN (1) WILLIAMSBURG (6) 79-66

1957 FLEETWOOD (3 )WILLIAMSBURG (6 )64-63

1958 WILLIAMSBURG (6)JENKINTOWN (1) 49-45

1959 WEST READING (3) LILLY-WASHINGTON (6)74-55

1960 WEST READING (3) COMMODORE PERRY (10) 84-75

1961 WEST READING (3) WILLIAMSBURG (6) 69-48

1962 JIM THORPE (11) CLARION (9) 51-40

1963 ROTHROCK (6 )JIM THORPE (11) 43-41

1964 CONSHOHOCKEN (1) COUDERSPORT (9) 63-48

1965 CONNEAUT LAKE (10) LYKENS (3) 66-54

1966 WILLIAMSBURG (6) JIM THORPE (11) 89-55

1967 DARBY TOWNSHIP (1) UNION (9 )51-44

1968 MT. PENN (3) WILLIAMSBURG (6) 62-61

1969 ELK LAKE (12) LAUREL VALLEY (6) 71-52

1970 ST. CLAIR (11) LAUREL VALLEY (6) 76-58

1971 MT. PENN (3) LAUREL VALLEY (6) 66-41

1972 MT. PENN (3) KARNS CITY (9) 58-47

1973 FREELAND MMI (11) ALLEGHENY-CLARION VAL. (9) 77-71

1974 HOLY GHOST PREP (1) UNION (9) 63-48

1975 DARBY TOWNSHIP (1) ROCKWOOD (5) 57-28

1976 BISHOP KLONOWSKI (2) ST. JOHNS (7) 81-78

1977 ELK LAKE (12) SHANKSVILLE (5) 94-60

1978 FATHER GEIBEL (7) DARBY TOWNSHIP (1) 66-53

1979 PIUS X (1) CONEMAUGH TOWNSHIP (5 57-51

1980 EAST BRADY (9) DARBY TOWNSHIP (1) 72-66

1981 MILTON HERSHEY (3) LAUREL VALLEY (6) 52-49

1982 MONACA (7) ELK LAKE (12) 57-48

1983 NORTHWEST (4) KARNS CITY (9) 58-45

1984 NORTHWEST (4) CORNELL (7) 48-38

1985 READING CNTRL. CATH (3) MIDLAND (7) 55-47

1986 KENNEDY CHRISTIAN (10) BRISTOL (1) 55-44

1987 KENNEDY CHRISTIAN (10) MILLERSBURG (3) 64-58

1988 MONESSEN (7) BRISTOL (1) 62-60

1989 MONESSEN (7) TRINITY (3) 73-67

1990 LOURDES REGIONAL (4) KENNEDY CHRISTIAN (10)55-54

1991 CLAIRTON (7) SCOTLAND SCHOOL (3) 85-76

1992 DUQUESNE (7) SCOTLAND SCHOOL (3) 87-72

1993 DUQUESNE (7) LOYALSOCK TWP. (4) 70-60

1994 SCOTLAND SCHOOL (3 )DUQUESNE (7 )45-43

1995 SCOTLAND SCHOOL (3 )JUNIATA VALLEY (6 )73-42

1996 JUNIATA VALLEY (6) BISHOP O'HARA (2 )60-43

1997 SEWICKLEY ACADEMY(7) SCHUYLKILL HAVEN(11) 52-45

1998  Kennedy Christian (10)  Reading Holy Name (3 ) 51-48             

1999  Kennedy Christian (10)  Bishop Hannan (2) 78-51  

2000 Kennedy Christian (10) Bishop Hannan (2) 64-57

2001 - Kennedy Christian 87, Fairfield 45

2002 - Scotland School 69, Kennedy Catholic 50

2003 - Scotland School 80, Union 69

2004 - Bishop O'Reilly 70, Sewickley Academy 54

 

 

( Compiled by Corey Fairall )