Backto High School Records |
PIAA STATE CHAMPIONSHIPS
DOUBLE AA BOYS CHAMPS
Note: The original teams in Double AA were listed as Class B when Pennsylvaniawent with designated classes of A, B, and C.
YEAR CHAMPION (DIST) RUNR-UP (DIST) SCORE
1945 McADOO (11) CONNEAUTVILLE (10 )52-28
1946 FELL TWP. SIMPSON (2) STONEYCREEK TWP. (5) 37-34
1947 IRWIN (7) WEATHERLY (11) 45-38
1948 IRWIN (7 )BRIDGEPORT (1 )49-34
1949 KANE (9 )ASHLEY (2) 45-44
1950 KUTZTOWN (3 )IRWIN (7)48-47
1951 KUTZTOWN (3) AVALON(7) 51-47
1952 AVALON (7) KUTZTOWN (3 )64-62
1953 IRWIN (7 )ASHLEY (2) 73-51
1954 IRWIN (7) MT. PENN,READING (3) 61-55
1955 WAMPUM (7) FOUNTAIN HILL,BETHL. (11) 73-61
1956 FOUNTAIN HILL,BETHL.(11) EAST PITTSBURGH (7 )63-53
1957 FOUNTAIN HILL,BETHL. (11) SHANNOCK VAL.( RV ) (7) 72-64
1958 WAMPUM (7) COLUMBIA (3) 82-64
1959 KUTZTOWN (3) WEST MIDDLESEX (10) 51-34
1960 WAMPUM (7) MONTROSE (12 )57-51
1961 FT. CHERRY, McDONALD (7) SAINT CLAIR (11) 51-41
1962 DARBY (1) MERCER (10 )51-42
1963 DARBY-COLWYN (1) MERCER (10) 61-45
1964 MONTROSE (12) MERCER (10 )73-65
1965 NORTHERN CAMBRIA (6) MONTROSE (12) 78-69
1966 MERCER (10) DARBY-COLWYN (1) 55-52
1967 MERCER (10) MONTROSE (12 )61-52
1968 MIDDLETOWN (3) EAST BRADY (9) 78-48
1969 MANSFIELD (4) FRAZIER (7) 65-43
1970 AVON GROVE (1) MOHAWK (7) 73-50
1971 MIDLAND (7) CAMP HILL (3 )61-52
1972 DARBY-COLWYN (1) MONACA (7) 64-54
1973 MIDLAND (7) BRISTOL (1) 84-77
1974 MIDLAND (7 )EXETER (3) 58-52
1975 BRISTOL (1) MIDLAND (7) 49-47
1976 MIDLAND (7) HOLY GHOST PREP. (1) 51-50
1977 COCALICO (3) MERCER (10) 75-59
1978 YORK CATHOLIC (3) NORTHGATE (7) 57-56
1979 YORK CATHOLIC (3) FORD CITY (7) 69-49
1980 SUSQUEHANNA TWP. (3) GREENSBURG CNTRL (7) 71-62
1981 CENTRAL COLUMBIA (4) CARLYNTON (7) 49-46
1982 BISHOP BOYLE (7) NORTHERN LEHIGH (11) 78-67
1983 STO-ROX (7) TAMAQUA (11) 71-64
1984 WASHINGTON (7) DELONE CATHOLIC (3 )45-43
1985 BISHOP SHANANHAN (1) BISHOP McCORT (6) 52-46
1986 WASHINGTON (7) GAR MEMORIAL (2 )68-50
1987 COLUMBIA (3) WINDBER (5) 49-43
1988 GIRARD (10) EASTERN (3)81-62
1989 DELONE CATHOLIC (3 )BRENTWOOD (7) 68-61
1990 GIRARD (10 )GAR MEMORIAL (2) 59-49
1991 MERCYHURST PREP. (10) GAR MEMORIAL (2) 58-55
1992 CARLYNTON (7) TRINITY (3 )52-47
1993 CARBONDALE (2) GEORGE JR. REPUBLIC (10) 65-63
1994 ALIQUIPPA (7) CARBONDALE (2 )60-57
1995 SHADY SIDE ACADEMY (7) ANNVILLE-CLEONA (3) 90-75
1996 GEORGE JR. REPUBLIC (10 )READING CNTRL. CATH. (3) 61-59
1997 ALIQUIPPA(7) WILKES BARRE MEYERS(2) 57-50
1998 George Jr. Republic (10 ) Reading Cent. Cath.(3) 62-52
1999 Annville-Cleona (3 ) Quaker Valley (7) 69-57(2 OT) One of the all-time greatest games of the state tournament ever played at Hersheypark Arena
2000 - Shady Side Academy 55, Halifax 50
2001 - Camp Hill Trinity Catholic79, Aliquippa 65
2002 - Bishop Hannan 70, Sto-Rox 68
2003 - Trinity Catholic 66, Sto-Rox 49
2004 - Sto-Rox 62, Trinity Catholic 53
( Compiled by Corey Fairall )